In the last month we were preparing to release a beta version of Lite Dispatch, which is a dispatch solution for mobile workforce. It is not just an application but the whole back-end system to manage a mobile workforce.We want to open the app for companies interested in trying it out for a limited number of users with all features currently developed.
The intent has a little bit more than to crowd out in the already saturated market. As always we started scanning was it is already out there and came with a matrix of features which we scored as below:
Features – Service Dispatch
Feature | Comments | Score 1-10 | In Lite Dispatch | |
---|---|---|---|---|
1. | work order management | 10 | yes | |
2. | mobile worker management | gives access to mobile workers and monitors them | 10 | yes |
3. | service portal | this is the access point where new jobs are recorded and the management components have to be implemented | 6 | yes |
4. | mobile access | 6 | yes | |
5. | routing – it can be implemented local or at the web server | with today technology it can be easily done at the mobile app level | 5 | yes |
6. | job tracking | know at every moment the location and status of the daily jobs | 4 | yes |
7. | job management | it’s a compulsory attribute of any dispatch software | yes | |
8. | billing & invoicing | mostly based on lines 10, 11 | 7 | partially |
9. | customer management | for a simple preparation of the invoices and billing | 6 | yes |
10. | inventory control | each job can be associated with a number of products and the hours associated with it | 6 | no |
11. | time management for mobile workforce | this is the status of the mobile worker | 6 | yes |
12. | instant communication with workforce | you can simply phone them or messaging but it is ideal to have everything stored in one place | 5 | yes |
13. | mobile workforce location tracking | if you have instant dispatching it is the ideal situation to know location and the status of the mobile workforce | 7 | yes |
14. | user location in real time | at predefined intervals or on demand | 6 | yes |
15. | PBX integration at the application level | use the application interface to receive/call and interact with customers | 6 | not yet |
16. | integration with CRM software (like Saleforce, MS Dynamics) | pulling data for customers or pushing collected data | 6 | no |
17. | reporting on multiple criteria | based on collected and pulled data (see 16.) to be able to present reports for workforce, customers, etc… | 9 | yes |
The procedure to enroll in the try-out is simple:
1. register your main administrator on the login page – https://litedispatch.com
2. send us an email about your company and why are you interested to try Lite Dispatch ( at support AT micrologicgroup.com)
3. based on the load on the staging servers we will enable your account for a free use of the web application and related mobile applications (for now only Android is deployed)